? click here .
The Wye and Welsh Land Rover Club events listed below are open only to members of clubs affiliated to the Association of Land Rover Clubs. Events indicated by * are open to all makes and the general public. Spectators are welcome but they must abide by all instructions issued to them by officials at the events.
The programme listed below is provisional and will be subject to change. For now it is an indication of the events that we propose to run in the coming year. More details will be added as they become available.
Click
here to go to the Photo Gallery
If you were at Radyr this year then you may have been captured on film by the professional photographer that was on site. To see if you were then follow the link iFoto events
Thinking of going to the Nationals this year then click -->

TYRO under threat
The turn out for TYRO trials has
been a bit low for the last couple of events. Should this continue then
the future of TYROs will be examined. If you want the events to continue
then please support them.
| Month | Wye and Welsh | Event | Other |
|---|---|---|---|
| March 21/24th | Recce run for MROC Nationals | W&W Marshalls only required | |
| April 6th | Brynmawr | CCVT | |
| April 20th | Brynmawr | RTV/CCVT | |
| May 4th | Brynmawr | TYRO | Note change of venue and event. |
| May 18th | Aberdulais | RTV/CCVT | |
| May 22/27th | RTV/CCVT/Comp | Nationals | |
| June 8th | Cwmbran | TYRO and Time Trial | |
| June 15th | Cwmbran | RTV/CCVT | |
| June 28/29th | RTV | C&D Interclub | |
| July 6th | Whitecliff | TYRO/RTV/CCVT | Memorial Trial |
| July 19/20th | Tregare | RTV/CCVT Marshal training weekend | Camping weekend |
| Aug 3rd | Shirenewton | CCVT | |
| Aug 9/10th | Clyro | Working weekend | Camping allowed |
| Aug 16/17th | Clyro | Working weekend | NO camping |
| Aug 23rd | Clyro | CCVT/TYRO | Baskerville Challenge |
| Aug 24th | Clyro | RTV/TYRO | Baskerville Challenge |
| Aug 25th | Clyro | Time Trial | Baskerville Challenge |
| Sept 7th | Blaina | TYRO | |
| Sept 13/14th | CCVT | Majors | |
| Sept 21st | Blaina | RTV/CCVT | |
| Oct 5th | Radyr | TYRO | |
| Oct 11/12th | RTV/CCVT | Mendips | |
| Oct 19th | Radyr | RTV/CCVT | |
| Nov 2nd | Resolven | TYRO | |
| Nov 16th | Resolven | RTV/CCVT | |
| Dec 7th | Whitecliff | TYRO | |
| Dec 21st | Whitecliff | RTV/CCVT |
Baskerville Challenge results (2007) Word Doc format (1Mb)
For directions to the next event click here.
All dates are provisional and may be subject to change. Additional events may be added at a later date, please check with a committee member before embarking on a long journey. Additional information may be given on these pages closer to each event.
Updated 4th May 2008